
Bedrooms
5
|
Bathrooms
3
|
Living Area
2,530 Sqft
|
Lot Size
7,867 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8389528 | Year Built: | 2022 | |
Appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | Community Features: | Deed Restrictions, Sidewalks | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Polk | |
Direction Faces: | East | Exterior Features: | French Doors | |
Fencing: | Fenced, Vinyl | Flooring: | Carpet, Laminate | |
Foundation Details: | Slab | Heating: | Central, Electric | |
Laundry Features: | Inside, Laundry Room | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Landscaped | Occupant Type: | Owner | |
Other Equipment: | Irrigation Equipment | Parking Features: | Covered, Driveway, Oversized | |
Patio And Porch Features: | Front Porch, Rear Porch | Pets Allowed: | Yes | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Paved | Roof: | Shingle | |
Security Features: | Secured Garage/Parking | Sewer: | Public Sewer | |
Showing Requirements: | ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected | Vegetation: | Trees/Landscaped | |
View: | Trees/Woods, Water | Water Source: | Public | |
Window Features: | Blinds |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Primary Bedroom: |