
Bedrooms
4
|
Bathrooms
2
|
Living Area
2,262 Sqft
|
Lot Size
15,438 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8391107 | Year Built: | 2024 | |
Accessibility Features: | Accessible Doors, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen, Accessible Central Living Area, Accessible Washer/Dryer | Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator | |
Construction Materials: | Block | Cooling: | Central Air | |
Country: | US | County Or Parish: | Citrus | |
Direction Faces: | North | Exterior Features: | French Doors, Lighting, Private Mailbox, Rain Gutters | |
Flooring: | Vinyl | Foundation Details: | Slab | |
Heating: | Central, Electric, Heat Pump | Laundry Features: | Electric Dryer Hookup, Inside, Laundry Closet, Laundry Room, Washer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan | Occupant Type: | Owner | |
Possession: | Close Of Escrow | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Responsibility: | Public Maintained Road | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Supra Lock Box, Appointment Only, Call Before Showing, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Propane, Sewer Available, Sewer Connected, Water Available, Water Connected | |
Water Source: | None | Window Features: | Insulated Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Bedroom 2: | |||
Bedroom 3: | Bedroom 4: | |||
Primary Bathroom: | Bathroom 2: | |||
Dining Room: | Kitchen: | |||
Living Room: |