
Bedrooms
3
|
Bathrooms
3
|
Living Area
2,032 Sqft
|
Lot Size
6,761 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8396358 | Year Built: | 2021 | |
Appliances: | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer | Association Amenities: | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Park, Pickleball Court(s), Playground, Pool, Racquetball, Recreation Facilities, Sauna, Tennis Court(s) | |
Association Fee Includes: | Guard - 24 Hour, Cable TV, Internet, Maintenance Structure, Maintenance Grounds, Pool, Recreational Facilities, Security | Community Features: | Clubhouse, Community Mailbox, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Playground, Pool, Racquetball, Restaurant, Tennis Court(s) | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Lee | |
Direction Faces: | South | Exterior Features: | Hurricane Shutters, Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Block | |
Furnished: | Negotiable | Heating: | Electric | |
Laundry Features: | Laundry Room | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Landscaped | Occupant Type: | Vacant | |
Parking Features: | Garage Door Opener, Oversized | Patio And Porch Features: | Screened | |
Pets Allowed: | Cats OK, Dogs OK | Possession: | Close Of Escrow | |
Property Condition: | Completed | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Tile | Sewer: | Public Sewer | |
Showing Requirements: | Appointment Only, Call Listing Agent, Lock Box Coded | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Sprinkler Meter, Water Connected | View: | Water | |
Water Source: | Public | Waterfront Features: | Lake Front | |
Window Features: | Blinds |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | 14x9 ft | Primary Bedroom: | 14x15 ft | |
Bedroom 2: | 12x12 ft | Bathroom 3: | 10x10 ft | |
Living Room: |