
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,757 Sqft
|
Lot Size
2,280 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8424855 | Year Built: | 1999 | |
Appliances: | Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Water Filtration System | Association Amenities: | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Handicap Modified, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Security, Tennis Court(s), Vehicle Restrictions, Wheelchair Access | |
Association Fee Includes: | Guard - 24 Hour, Cable TV, Pool, Internet, Pest Control, Private Road, Recreational Facilities, Water | Community Features: | Buyer Approval Required, Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Handicap Modified, No Truck/RV/Motorcycle Parking, Pool, Restaurant, Tennis Court(s), Wheelchair Access | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Hillsborough | |
Direction Faces: | Southeast | Flooring: | Carpet, Ceramic Tile | |
Foundation Details: | Slab | Furnished: | Unfurnished | |
Heating: | Central | Laundry Features: | Electric Dryer Hookup, In Kitchen, Washer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional | Lot Features: | Level, Paved | |
Occupant Type: | Vacant | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway | Patio And Porch Features: | Enclosed, Front Porch, Porch | |
Pets Allowed: | Cats OK, Dogs OK, Yes | Property Sub Type: | Condominium | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Lock Box Electronic, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Available, Water Connected | Water Source: | Public | |
Window Features: | Blinds, Shades, Tinted Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | 15.8x24 ft | Dining Room: | 10x11 ft | |
Primary Bedroom: | 13.4x13 ft | Bedroom 2: | 13.4x12 ft | |
Den: | 13x10.6 ft | Balcony/Porch/Lanai: | 9.8x7 ft | |
Kitchen: |