
Bedrooms
4
|
Bathrooms
2
|
Living Area
1,906 Sqft
|
Lot Size
6,000 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8428822 | Year Built: | 2025 | |
Appliances: | Dishwasher, Microwave, Range | Association Amenities: | Playground | |
Community Features: | Community Mailbox, Dog Park, Irrigation-Reclaimed Water, Playground, Sidewalks, Street Lights | Construction Materials: | HardiPlank Type, Frame | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Osceola | Direction Faces: | East | |
Exterior Features: | French Doors, Sidewalk | Flooring: | Carpet, Ceramic Tile, Vinyl | |
Foundation Details: | Slab | Furnished: | Unfurnished | |
Heating: | Electric | Laundry Features: | Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Agency | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | Sidewalk, Paved | |
Occupant Type: | Vacant | Other Equipment: | Irrigation Equipment | |
Pets Allowed: | Cats OK, Dogs OK | Property Condition: | Under Construction | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Asphalt, Paved | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Call Before Showing, Call Listing Agent, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Available, Electricity Connected, Public, Underground Utilities, Water Connected | |
Water Source: | Public | Window Features: | ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Kitchen: | |||
Primary Bedroom: |