
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,000 Sqft
|
Lot Size
174,602 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8436611 | Year Built: | 1972 | |
Appliances: | None | Body Type: | Single Wide | |
Construction Materials: | Metal Siding, Frame | Cooling: | Wall/Window Unit(s) | |
Country: | US | County Or Parish: | Citrus | |
Direction Faces: | East | Exterior Features: | Other | |
Fencing: | Wire | Fireplace Features: | Living Room | |
Flooring: | Tile | Foundation Details: | Block | |
Heating: | Ductless | Laundry Features: | In Garage | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash | Lot Features: | Oversized Lot, Unincorporated | |
Occupant Type: | Vacant | Other Structures: | Barn(s), Shed(s), Storage | |
Parking Features: | Boat, Covered, Golf Cart Parking, Off Street, Oversized, Parking Pad, RV Garage, RV Access/Parking | Pets Allowed: | Cats OK, Dogs OK | |
Property Sub Type: | Mobile Home | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Metal | |
Sewer: | Septic Tank | Showing Requirements: | Combination Lock Box, Lockbox, Lock Box Coded, See Remarks, ShowingTime | |
Special Listing Conditions: | Auction | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Phone Available, Water Connected | |
View: | Trees/Woods | Water Source: | Well |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Primary Bedroom: | |||
Living Room: |