
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,320 Sqft
|
Lot Size
3,003 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8438391 | Year Built: | 2021 | |
Appliances: | Gas Water Heater | Architectural Style: | Ranch | |
Association Amenities: | Cable TV, Clubhouse, Laundry, Maintenance, Storage, Tennis Court(s) | Body Type: | Double Wide | |
Community Features: | Clubhouse, Fitness Center, Golf Carts OK, Pool, Tennis Court(s) | Construction Materials: | Frame | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Sarasota | Direction Faces: | South | |
Exterior Features: | Awning(s), Dog Run, Lighting, Rain Gutters, Storage | Fireplace Features: | Electric, Living Room, Outside | |
Flooring: | Carpet, Laminate | Foundation Details: | Crawlspace, Slab | |
Heating: | Central | Laundry Features: | Common Area, Electric Dryer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Agency | |
Listing Terms: | Cash, Conventional, FHA | Occupant Type: | Owner | |
Parking Features: | Golf Cart Garage | Patio And Porch Features: | Covered | |
Pets Allowed: | No | Property Sub Type: | Manufactured Home | |
Property Type: | Residential | Road Surface Type: | Asphalt | |
Roof: | Shingle | Security Features: | Smoke Detector(s) | |
Sewer: | Public Sewer | Showing Requirements: | Lockbox, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Connected, Electricity Available, Sewer Available, Underground Utilities, Water Available, Water Connected | |
Water Source: | Public | Window Features: | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Wood Frames |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 13.5x13.5 ft | Primary Bathroom: | ||
Bedroom 2: | 10.5x12.5 ft | Family Room: | ||
Balcony/Porch/Lanai: | Den: | |||
Kitchen: | Laundry: | |||
Dining Room: | Great Room: | |||
Bathroom 1: |