
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,388 Sqft
|
Lot Size
1,251 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRW7874358 | Year Built: | 1973 | |
Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater | Architectural Style: | Florida | |
Association Amenities: | Cable TV, Clubhouse, Elevator(s), Laundry, Lobby Key Required, Maintenance, Recreation Facilities, Sauna, Shuffleboard Court | Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Recreational Facilities, Sewer, Trash, Water | |
Community Features: | Clubhouse, Deed Restrictions, Pool | Construction Materials: | Stucco | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | North | Exterior Features: | Rain Gutters | |
Flooring: | Ceramic Tile, Luxury Vinyl | Foundation Details: | Slab | |
Furnished: | Unfurnished | Heating: | Central | |
Laundry Features: | Electric Dryer Hookup, Washer Hookup | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA | |
Lot Features: | FloodZone, In County, Landscaped, Level, Near Public Transit, Paved | Occupant Type: | Owner | |
Other Structures: | Storage | Parking Features: | Covered | |
Patio And Porch Features: | Front Porch | Pets Allowed: | No | |
Possession: | Negotiable | Property Sub Type: | Condominium | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Combination Lock Box | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Underground Utilities, Water Available, Water Connected | Vegetation: | Mature Landscaping, Trees/Landscaped | |
View: | Water | Water Source: | Public | |
Waterfront Features: | Canal - Saltwater | Window Features: | Double Pane Windows, Thermal Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Dining Room: | |||
Living Room: | Primary Bedroom: | |||
Bedroom 2: |