
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,056 Sqft
|
Lot Size
8,099 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRW7874675 | Year Built: | 1977 | |
Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Other, Shuffleboard Court | |
Association Fee Includes: | Common Area Taxes, Pool, Recreational Facilities | Body Type: | Double Wide | |
Community Features: | Association Recreation - Owned, Clubhouse, Deed Restrictions, Pool | Construction Materials: | Metal Siding | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | West | Exterior Features: | Awning(s), Garden, Storage | |
Fireplace Features: | Electric | Flooring: | Carpet, Laminate, Vinyl | |
Foundation Details: | Crawlspace | Heating: | Central, Electric | |
Laundry Features: | Outside | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA | |
Occupant Type: | Owner | Pets Allowed: | Cats OK, Dogs OK, Number Limit, Yes | |
Property Sub Type: | Manufactured Home - Post 1977 | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Metal | |
Sewer: | Public Sewer | Showing Requirements: | ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source: | Public | Window Features: | Blinds, Drapes, Shades |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Kitchen: | |||
Primary Bedroom: |