
Bedrooms
3
|
Bathrooms
1
|
Living Area
1,430 Sqft
|
Lot Size
33,122 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRW7879253 | Year Built: | 1973 | |
Appliances: | None | Construction Materials: | Frame | |
Cooling: | Central Air, None | Country: | US | |
County Or Parish: | Citrus | Direction Faces: | North | |
Exterior Features: | Other | Flooring: | Ceramic Tile | |
Foundation Details: | Block, Concrete Perimeter, Stem Wall | Heating: | Central, None | |
Laundry Features: | Other | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional | |
Occupant Type: | Vacant | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Metal | Sewer: | Septic Tank | |
Showing Requirements: | Lock Box Coded | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Other | Water Source: | Well |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Kitchen: | |||
Primary Bedroom: |